
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 6942 | 6441 | 4696 | 2815 | 13949 | 1122746 | 16891 | 28176 | 38646 | 41654 |
| Jan 2010 | 7155 | 6593 | 4905 | 2982 | 71872 | 4962052 | 92450 | 152064 | 204387 | 221810 |
| Dec 2009 | 6006 | 5620 | 4362 | 2669 | 65666 | 4211114 | 82748 | 135238 | 174234 | 186216 |
| Nov 2009 | 6061 | 5646 | 4151 | 2777 | 66330 | 3944942 | 83321 | 124546 | 169381 | 181837 |
| Oct 2009 | 4974 | 4553 | 3053 | 1600 | 33328 | 4373228 | 49601 | 94654 | 141156 | 154198 |
| Sep 2009 | 5448 | 4791 | 3451 | 1292 | 23336 | 4343613 | 38763 | 103533 | 143732 | 163451 |
| Aug 2009 | 4860 | 4390 | 2723 | 1389 | 26252 | 5078581 | 43078 | 84418 | 136105 | 150684 |
| Jul 2009 | 4765 | 4302 | 2640 | 1399 | 26140 | 5336781 | 43378 | 81844 | 133375 | 147718 |
| Jun 2009 | 6270 | 5766 | 4061 | 2463 | 55166 | 5350023 | 73897 | 121856 | 173007 | 188115 |
| May 2009 | 6316 | 5839 | 4243 | 2788 | 70050 | 4584254 | 86446 | 131541 | 181009 | 195823 |
| Apr 2009 | 5992 | 5498 | 3966 | 2706 | 68377 | 3279577 | 81180 | 118982 | 164965 | 179762 |
| Mar 2009 | 6432 | 5896 | 4290 | 2759 | 71080 | 3625351 | 85532 | 132997 | 182788 | 199402 |
| Totals | 50212262 | 777285 | 1309849 | 1842785 | 2010670 | |||||
| Generated by Webalizer Version 2.01 |
|