Usage Statistics for Portal Puebla

Summary Period: Last 12 Months
Generated 19-May-2012 04:20 EDT

Usage summary for Portal Puebla

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2012 5127 4840 4554 2624 35645 673471 0 0 47233 81973 87126 92303
Apr 2012 4484 4258 3750 2703 59982 856646 0 0 81105 112516 127756 134528
Mar 2012 5622 5245 4590 2832 66023 1097912 0 0 87812 142294 162607 174309
Feb 2012 6053 5744 4802 3032 65382 1024957 0 0 87936 139279 166579 175557
Jan 2012 5804 5438 4559 2931 70907 811493 0 0 90869 141336 168593 179939
Dec 2011 5120 4703 4233 2771 67175 673709 0 0 85901 131231 145803 158745
Nov 2011 5463 5172 4333 2880 67518 744642 0 0 86411 130004 155181 163900
Oct 2011 5794 5536 4671 3152 77273 767445 0 0 97732 144816 171617 179630
Sep 2011 5918 5619 4622 2932 69090 764617 0 0 87966 138666 168585 177548
Aug 2011 6322 5961 4776 3041 74039 906880 0 0 94280 148086 184820 195988
Jul 2011 6461 6117 4947 3070 74674 869488 0 0 95182 153372 189632 200293
Jun 2011 6525 6182 4948 3070 73272 830191 0 0 92129 148461 185487 195761
Totals 10021451 0 0 1034556 1612034 1913786 2028501


Generated by Webalizer Version 2.01 100% Micro$oft free!