Usage Statistics for Portal Puebla

Summary Period: Last 12 Months
Generated 28-Aug-2010 04:17 EDT

Usage summary for Portal Puebla

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Aug 2010 7150 6734 5112 2892 59769 1249701 0 0 78091 138039 181833 193073
Jul 2010 6222 5847 4328 2884 66859 968728 0 0 89419 134188 181270 192897
Jun 2010 6138 5734 4163 2845 65892 859330 0 0 85367 124909 172043 184166
May 2010 6511 6037 4515 2763 67813 972504 0 0 85680 139965 187148 201869
Apr 2010 6411 5985 4334 2778 66041 906477 0 0 83369 130035 179560 192338
Mar 2010 4378 4045 2978 1794 29681 661140 0 0 35884 59567 80908 87576
Feb 2010 6942 6441 4696 2815 13949 1122746 0 0 16891 28176 38646 41654
Jan 2010 7155 6593 4905 2982 71872 4962052 0 0 92450 152064 204387 221810
Dec 2009 6006 5620 4362 2669 65666 4211114 0 0 82748 135238 174234 186216
Nov 2009 6061 5646 4151 2777 66330 3944942 0 0 83321 124546 169381 181837
Oct 2009 4974 4553 3053 1600 33328 4373228 0 0 49601 94654 141156 154198
Sep 2009 5448 4791 3451 1292 23336 4343613 0 0 38763 103533 143732 163451
Totals 28575575 0 0 821584 1364914 1854298 2001085


Generated by Webalizer Version 2.01 100% Micro$oft free!