Statistics for Portal Puebla

Summary Period: October 2008
Generated 01-Nov-2008 04:15 PDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 161957
Total Files 148571
Total Pages 116415
Total Visits 76879
Total KBytes 2718240
Total Unique Sites 63318
Total Unique URLs 1138
Total Unique Referrers 1207
Total Unique User Agents 2603
. Avg Max
Hits per Hour 217 1902
Hits per Day 5224 8670
Files per Day 4792 8234
Pages per Day 3755 7367
Visits per Day 2479 2918
KBytes per Day 87685 137501
Hits by Response Code
Code 200 - OK 148571
Code 206 - Partial Content 4
Code 301 - Moved Permanently 43
Code 302 - Found 171
Code 304 - Not Modified 3444
Code 403 - Forbidden 8
Code 404 - Not Found 9330
Code 405 - Method Not Allowed 71
Code 500 - Internal Server Error 315

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 4867 3.01% 4372 2.94% 3405 2.92% 2474 3.22% 2331 3.68% 79464 2.92%
2 4650 2.87% 4253 2.86% 3218 2.76% 2393 3.11% 2286 3.61% 68760 2.53%
3 4300 2.66% 3944 2.65% 3139 2.70% 2302 2.99% 2157 3.41% 63022 2.32%
4 3819 2.36% 3558 2.39% 2872 2.47% 2109 2.74% 1982 3.13% 55754 2.05%
5 3359 2.07% 3137 2.11% 2618 2.25% 1847 2.40% 1750 2.76% 45228 1.66%
6 5857 3.62% 5374 3.62% 4056 3.48% 2756 3.58% 2558 4.04% 102363 3.77%
7 5142 3.17% 4758 3.20% 3594 3.09% 2490 3.24% 2324 3.67% 88091 3.24%
8 5558 3.43% 5120 3.45% 3989 3.43% 2640 3.43% 2426 3.83% 96937 3.57%
9 5278 3.26% 4778 3.22% 3632 3.12% 2594 3.37% 2397 3.79% 81705 3.01%
10 4701 2.90% 4256 2.86% 3268 2.81% 2381 3.10% 2240 3.54% 69006 2.54%
11 3731 2.30% 3280 2.21% 2827 2.43% 2084 2.71% 1956 3.09% 45922 1.69%
12 3262 2.01% 2999 2.02% 2484 2.13% 1856 2.41% 1739 2.75% 50434 1.86%
13 5611 3.46% 5123 3.45% 3804 3.27% 2754 3.58% 2531 4.00% 99508 3.66%
14 6159 3.80% 5656 3.81% 4513 3.88% 2662 3.46% 2404 3.80% 110923 4.08%
15 5492 3.39% 5048 3.40% 3806 3.27% 2676 3.48% 2451 3.87% 90729 3.34%
16 4931 3.04% 4570 3.08% 3454 2.97% 2537 3.30% 2380 3.76% 84454 3.11%
17 8670 5.35% 8234 5.54% 7367 6.33% 2561 3.33% 2231 3.52% 137501 5.06%
18 4249 2.62% 3982 2.68% 3364 2.89% 2130 2.77% 1989 3.14% 64710 2.38%
19 3782 2.34% 3560 2.40% 2952 2.54% 1888 2.46% 1757 2.77% 58947 2.17%
20 6006 3.71% 5459 3.67% 4126 3.54% 2784 3.62% 2553 4.03% 110997 4.08%
21 5729 3.54% 5239 3.53% 3928 3.37% 2686 3.49% 2441 3.86% 97684 3.59%
22 5959 3.68% 5440 3.66% 3912 3.36% 2828 3.68% 2619 4.14% 110099 4.05%
23 5784 3.57% 5237 3.52% 3950 3.39% 2754 3.58% 2542 4.01% 109180 4.02%
24 5417 3.34% 4945 3.33% 3779 3.25% 2667 3.47% 2390 3.77% 91482 3.37%
25 5854 3.61% 5506 3.71% 4769 4.10% 2333 3.03% 2086 3.29% 95543 3.51%
26 4041 2.50% 3751 2.52% 3140 2.70% 1908 2.48% 1817 2.87% 63096 2.32%
27 6216 3.84% 5625 3.79% 4164 3.58% 2918 3.80% 2716 4.29% 118501 4.36%
28 6301 3.89% 5763 3.88% 4156 3.57% 2870 3.73% 2625 4.15% 126655 4.66%
29 5727 3.54% 5263 3.54% 3882 3.33% 2824 3.67% 2577 4.07% 107536 3.96%
30 5873 3.63% 5214 3.51% 3997 3.43% 2748 3.57% 2497 3.94% 101960 3.75%
31 5632 3.48% 5127 3.45% 4250 3.65% 2462 3.20% 2255 3.56% 92049 3.39%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2397 1.48% 70 2200 1.48% 68 2119 1.82% 1139 35307 1.30%
1 61 1918 1.18% 54 1697 1.14% 53 1662 1.43% 964 29896 1.10%
2 63 1962 1.21% 59 1829 1.23% 58 1825 1.57% 837 25958 0.95%
3 69 2168 1.34% 63 1954 1.32% 65 2031 1.74% 1034 32046 1.18%
4 47 1460 0.90% 42 1306 0.88% 41 1284 1.10% 607 18814 0.69%
5 61 1902 1.17% 54 1686 1.13% 51 1598 1.37% 939 29096 1.07%
6 99 3075 1.90% 91 2834 1.91% 77 2388 2.05% 1597 49506 1.82%
7 169 5245 3.24% 148 4617 3.11% 112 3479 2.99% 2905 90066 3.31%
8 271 8401 5.19% 241 7497 5.05% 177 5517 4.74% 5073 157265 5.79%
9 339 10515 6.49% 314 9762 6.57% 237 7351 6.31% 5832 180787 6.65%
10 360 11163 6.89% 328 10198 6.86% 240 7449 6.40% 6312 195669 7.20%
11 386 11986 7.40% 352 10934 7.36% 267 8282 7.11% 6300 195298 7.18%
12 340 10553 6.52% 305 9477 6.38% 229 7107 6.10% 5774 179005 6.59%
13 324 10044 6.20% 298 9239 6.22% 226 7017 6.03% 5403 167481 6.16%
14 308 9564 5.91% 284 8808 5.93% 211 6556 5.63% 5463 169340 6.23%
15 342 10614 6.55% 314 9742 6.56% 234 7270 6.24% 6225 192986 7.10%
16 334 10383 6.41% 314 9735 6.55% 233 7253 6.23% 5497 170398 6.27%
17 300 9308 5.75% 279 8669 5.83% 212 6572 5.65% 4962 153835 5.66%
18 271 8428 5.20% 252 7831 5.27% 192 5960 5.12% 4721 146356 5.38%
19 251 7811 4.82% 231 7191 4.84% 178 5539 4.76% 4530 140431 5.17%
20 207 6427 3.97% 188 5834 3.93% 143 4443 3.82% 3406 105574 3.88%
21 190 5897 3.64% 176 5472 3.68% 144 4479 3.85% 3160 97949 3.60%
22 198 6158 3.80% 185 5752 3.87% 168 5211 4.48% 2937 91044 3.35%
23 147 4578 2.83% 138 4307 2.90% 129 4023 3.46% 2069 64135 2.36%

Top 75 of 1207 Total Referrers
# Hits Referrer
1 90320 55.77% - (Direct Request)
2 18208 11.24% http://www.google.com.mx/search
3 6874 4.24% http://www.portal-puebla.com/
4 5357 3.31% http://www.portal-puebla.com/cgi-bin/l.pl
5 2938 1.81% http://www.portal-puebla.com/index.html
6 2134 1.32% http://www.google.com/search
7 1332 0.82% http://mx.search.yahoo.com/search
8 846 0.52% http://www.portal-puebla.com/regional/dir/salonesdefiestas.html
9 761 0.47% http://www.portal-puebla.com/regional/dir/escuelas.html
10 713 0.44% http://www.portal-puebla.com/regional/dir/gimnasiosyspas.html
11 645 0.40% http://www.google.es/search
12 613 0.38% http://www.portal-puebla.com/regional/dir/plazas.html
13 484 0.30% http://www.portal-puebla.com/regional/dir/cines.html
14 449 0.28% http://www.portal-puebla.com/regional/dir/index_restaurantes.html
15 414 0.26% http://www.portal-puebla.com/regional/dir/farmaciasF.html
16 410 0.25% http://www.portal-puebla.com/regional/dir/artesanias.html
17 362 0.22% http://www.portal-puebla.com/regional/dir/escuelasyuniversidadesU.html
18 357 0.22% http://www.portal-puebla.com/regional/dir/librerias.html
19 326 0.20% http://www.portal-puebla.com/regional/dir/academiasdebaile.html
20 317 0.20% http://www.portal-puebla.com/regional/dir/hospitales.html
21 316 0.20% http://www.portal-puebla.com/regional/dir/cocinainternacional.html
22 315 0.19% http://www.portal-puebla.com/regional/dir/restaurantes.html
23 294 0.18% http://portal-puebla.com/
24 291 0.18% http://www.portal-puebla.com/regional/dir/cocinamexicana.html
25 290 0.18% http://www.portal-puebla.com/regional/dir/medicos/medicos.html
26 289 0.18% http://www.portal-puebla.com/regional/dir/computadoras.html
27 282 0.17% http://www.portal-puebla.com/mx/clubrealgymspa/index.html
28 278 0.17% http://www.portal-puebla.com/regional/dir/preparatorias.html
29 267 0.16% http://www.portal-puebla.com/regional/dir/rentadeautos.html
30 263 0.16% http://www.portal-puebla.com/stat/search_200809.html
31 257 0.16% http://www.portal-puebla.com/regional/dir/escuelasyuniversidadesI.html
32 256 0.16% http://www.portal-puebla.com/regional/dir/salonesdefiestasB.html
33 253 0.16% http://www.portal-puebla.com/regional/dir/clubesdeportivos.html
34 250 0.15% http://www.portal-puebla.com/regional/dir/escuelasyuniversidadesE.html
35 247 0.15% http://www.portal-puebla.com/regional/dir/agautomoviles.html
36 235 0.15% http://www.portal-puebla.com/regional/dir/salonesdefiestasS.html
37 233 0.14% http://www.portal-puebla.com/regional/dir/pisos.html
38 229 0.14% http://www.portal-puebla.com/regional/dir/constructoras.html
39 229 0.14% http://www.portal-puebla.com/regional/dir/hospitalesH.html
40 224 0.14% http://www.portal-puebla.com/regional/dir/agenciasdemodelos.html
41 223 0.14% http://www.portal-puebla.com/regional/dir/escuelasyuniversidades.html
42 223 0.14% http://www.portal-puebla.com/regional/dir/salonesdefiestasC.html
43 212 0.13% http://www.portal-puebla.com/regional/dir/escuelasdeidiomas.html
44 207 0.13% http://www.portal-puebla.com/regional/dir/escuelasdecomputacion.html
45 202 0.12% http://www.portal-puebla.com/regional/dir/alquilerdevestidos.html
46 202 0.12% http://www.portal-puebla.com/regional/dir/transportes.html
47 201 0.12% http://search.conduit.com/Results.aspx
48 199 0.12% http://www.portal-puebla.com/regional/dir/escuelasyuniversidadesC.html
49 194 0.12% http://www.portal-puebla.com/regional/dir/hospitalesC.html
50 190 0.12% http://www.portal-puebla.com/regional/dir/guarderias.html
51 190 0.12% http://www.portal-puebla.com/regional/dir/muebles.html
52 182 0.11% http://www.portal-puebla.com/regional/dir/refaccionarias.html
53 181 0.11% http://www.portal-puebla.com/regional/dir/industriatextil.html
54 180 0.11% http://www.portal-puebla.com/regional/dir/periodicos.html
55 174 0.11% http://www.portal-puebla.com/regional/dir/salonesdefiestasE.html
56 168 0.10% http://images.google.com.mx/imgres
57 165 0.10% http://www.portal-puebla.com/regional/dir/tiendasdeautoservicioC.html
58 164 0.10% http://www.portal-puebla.com/regional/dir/agenciasdepublicidad.html
59 164 0.10% http://www.portal-puebla.com/regional/dir/hospitalesS.html
60 161 0.10% http://www.portal-puebla.com/regional/dir/labclinicos.html
61 161 0.10% http://www.portal-puebla.com/regional/dir/secundarias.html
62 160 0.10% http://www.portal-puebla.com/regional/dir/constructorasC.html
63 160 0.10% http://www.portal-puebla.com/regional/dir/salonesdefiestasL.html
64 159 0.10% http://www.portal-puebla.com/regional/dir/agviajes.html
65 156 0.10% http://www.portal-puebla.com/regional/dir/pintoresypinturas.html
66 155 0.10% http://www.portal-puebla.com/regional/dir/seguros.html
67 152 0.09% http://www.portal-puebla.com/regional/dir/salonesdefiestasD.html
68 151 0.09% http://www.portal-puebla.com/regional/dir/zapaterias.html
69 145 0.09% http://www.portal-puebla.com/regional/dir/balnearios.html
70 143 0.09% http://www.portal-puebla.com/regional/dir/salonesdefiestasG.html
71 142 0.09% http://www.portal-puebla.com/regional/dir/abogados.html
72 139 0.09% http://www.portal-puebla.com/regional/dir/masajes.html
73 134 0.08% http://www.portal-puebla.com/regional/dir/iglesias.html
74 134 0.08% http://www.portal-puebla.com/stat/search_200807.html
75 132 0.08% http://www.portal-puebla.com/mx/gozamex/index.html
View All Referrers

Top 30 of 10368 Total Search Strings
# Hits Search String
1 229 1.02% crema de brocoli
2 123 0.55% mex tur agencia de viajes puebla
3 123 0.55% restaurantes en puebla
4 93 0.41% gimnasios en puebla
5 93 0.41% portal puebla
6 86 0.38% librerias en puebla
7 78 0.35% refaccionarias en puebla
8 76 0.34% cartelera puebla
9 72 0.32% salones de fiestas en puebla
10 68 0.30% artesanias de puebla
11 68 0.30% gimnasios puebla
12 65 0.29% dhl puebla
13 65 0.29% preparatorias en puebla
14 61 0.27% escuelas de computacion en puebla
15 61 0.27% salones de fiesta en puebla
16 59 0.26% pollo en escabeche
17 57 0.25% guarderias en puebla
18 54 0.24% plaza dorada puebla
19 54 0.24% renta de autos en puebla
20 53 0.24% renta de autos puebla
21 53 0.24% shcp puebla
22 52 0.23% periodicos de puebla
23 52 0.23% universidad de los angeles puebla
24 50 0.22% hospital general de puebla
25 50 0.22% salones en puebla
26 49 0.22% escuelas de puebla
27 49 0.22% movistar puebla
28 48 0.21% escuelas de baile en puebla
29 48 0.21% escuelas en puebla
30 47 0.21% academias de baile en puebla
View All Search Strings

Top 15 of 2603 Total User Agents
# Hits User Agent
1 129798 80.14% Microsoft Internet Explorer
2 11348 7.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 10685 6.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 10523 6.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
5 10327 6.38% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 10185 6.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 8711 5.38% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 5514 3.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 4174 2.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3; IEMB3)
10 3927 2.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
11 3762 2.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 3554 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 3083 1.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 2586 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
15 2481 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)

Usage by Country for October 2008

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 90050 55.60% 82404 55.46% 1732633 63.74% Mexico
2 36399 22.47% 34677 23.34% 325860 11.99% unresolved
3 24646 15.22% 22623 15.23% 373112 13.73% network (.net)
4 8237 5.09% 6898 4.64% 212944 7.83% commercial (.com)
5 307 0.19% 278 0.19% 9706 0.36% Argentina
6 170 0.10% 138 0.09% 3180 0.12% Colombia
7 164 0.10% 150 0.10% 10469 0.39% Russia
8 163 0.10% 156 0.11% 1670 0.06% address and routing parameter area (.arpa)
9 160 0.10% 123 0.08% 5212 0.19% Germany
10 148 0.09% 52 0.04% 2864 0.11% Brazil
11 134 0.08% 88 0.06% 1803 0.07% Czech Republic
12 125 0.08% 108 0.07% 2920 0.11% Canada
13 124 0.08% 107 0.07% 3585 0.13% Spain
14 106 0.07% 54 0.04% 2804 0.10% Netherlands
15 82 0.05% 56 0.04% 2083 0.08% Andorra
16 80 0.05% 72 0.05% 3044 0.11% Peru
17 73 0.05% 61 0.04% 2777 0.10% organizations (.org)
18 68 0.04% 58 0.04% 1669 0.06% US educational (.edu)
19 49 0.03% 38 0.03% 1511 0.06% Italy
20 49 0.03% 7 0.00% 125 0.00% Norway
21 43 0.03% 4 0.00% 248 0.01% Taiwan (Republic of China)
22 42 0.03% 29 0.02% 1133 0.04% France
23 39 0.02% 32 0.02% 829 0.03% Chile
24 34 0.02% 31 0.02% 861 0.03% Côte d'Ivoire
25 34 0.02% 30 0.02% 1087 0.04% People's Republic of China
26 33 0.02% 0 0.00% 10 0.00% Japan
27 33 0.02% 22 0.01% 1304 0.05% Thailand
28 30 0.02% 17 0.01% 509 0.02% Poland
29 26 0.02% 24 0.02% 320 0.01% Uruguay
30 25 0.02% 22 0.01% 1053 0.04% Costa Rica


Generated by Webalizer Version 2.01 100% Micro$oft free!