Statistics for Portal Puebla

Summary Period: March 2009
Generated 04-Apr-2009 04:18 PDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 199402
Total Files 182788
Total Pages 132997
Total Visits 85532
Total KBytes 3625351
Total Unique Sites 71080
Total Unique URLs 1029
Total Unique Referrers 1320
Total Unique User Agents 4334
. Avg Max
Hits per Hour 268 3730
Hits per Day 6432 10403
Files per Day 5896 9528
Pages per Day 4290 7837
Visits per Day 2759 3242
KBytes per Day 116947 188424
Hits by Response Code
Code 200 - OK 182788
Code 206 - Partial Content 7
Code 301 - Moved Permanently 30
Code 302 - Found 196
Code 304 - Not Modified 4231
Code 403 - Forbidden 14
Code 404 - Not Found 11617
Code 405 - Method Not Allowed 31
Code 500 - Internal Server Error 488

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 5158 2.59% 4795 2.62% 3862 2.90% 2159 2.52% 1954 2.75% 84161 2.32%
2 7837 3.93% 7319 4.00% 5393 4.05% 3129 3.66% 2879 4.05% 143217 3.95%
3 7660 3.84% 7019 3.84% 5051 3.80% 3060 3.58% 2783 3.92% 143986 3.97%
4 7409 3.72% 6724 3.68% 4821 3.62% 3136 3.67% 2855 4.02% 144683 3.99%
5 6540 3.28% 5896 3.23% 4192 3.15% 2939 3.44% 2722 3.83% 117168 3.23%
6 6806 3.41% 5914 3.24% 4476 3.37% 2794 3.27% 2581 3.63% 125344 3.46%
7 5008 2.51% 4627 2.53% 3554 2.67% 2412 2.82% 2271 3.19% 86615 2.39%
8 4203 2.11% 3877 2.12% 2914 2.19% 2005 2.34% 1887 2.65% 74190 2.05%
9 7540 3.78% 6852 3.75% 4598 3.46% 3145 3.68% 2920 4.11% 144645 3.99%
10 7213 3.62% 6622 3.62% 4547 3.42% 2957 3.46% 2754 3.87% 134105 3.70%
11 6946 3.48% 6367 3.48% 4384 3.30% 3046 3.56% 2809 3.95% 120388 3.32%
12 6817 3.42% 6169 3.37% 4362 3.28% 2969 3.47% 2765 3.89% 125067 3.45%
13 6328 3.17% 5867 3.21% 4229 3.18% 2763 3.23% 2559 3.60% 113838 3.14%
14 4902 2.46% 4530 2.48% 3261 2.45% 2410 2.82% 2291 3.22% 76793 2.12%
15 3989 2.00% 3694 2.02% 2833 2.13% 2010 2.35% 1877 2.64% 68594 1.89%
16 5547 2.78% 5138 2.81% 3723 2.80% 2731 3.19% 2601 3.66% 95833 2.64%
17 7288 3.65% 6656 3.64% 4832 3.63% 2941 3.44% 2693 3.79% 133271 3.68%
18 7021 3.52% 6404 3.50% 4388 3.30% 3067 3.59% 2806 3.95% 128123 3.53%
19 6398 3.21% 5925 3.24% 4139 3.11% 2929 3.42% 2755 3.88% 115373 3.18%
20 6184 3.10% 5658 3.10% 4121 3.10% 2784 3.25% 2579 3.63% 111862 3.09%
21 5084 2.55% 4640 2.54% 3643 2.74% 2381 2.78% 2219 3.12% 98011 2.70%
22 4423 2.22% 4184 2.29% 3107 2.34% 2133 2.49% 1984 2.79% 72566 2.00%
23 7007 3.51% 6432 3.52% 4461 3.35% 3000 3.51% 2786 3.92% 119633 3.30%
24 7280 3.65% 6665 3.65% 4644 3.49% 3052 3.57% 2752 3.87% 152523 4.21%
25 10403 5.22% 9528 5.21% 7837 5.89% 3194 3.73% 2799 3.94% 188424 5.20%
26 7216 3.62% 6625 3.62% 4750 3.57% 3038 3.55% 2759 3.88% 132449 3.65%
27 6418 3.22% 5942 3.25% 4329 3.25% 2715 3.17% 2524 3.55% 117496 3.24%
28 5141 2.58% 4773 2.61% 3719 2.80% 2336 2.73% 2199 3.09% 88521 2.44%
29 4397 2.21% 4098 2.24% 3078 2.31% 2087 2.44% 1958 2.75% 72666 2.00%
30 7793 3.91% 7045 3.85% 4765 3.58% 3242 3.79% 3000 4.22% 155160 4.28%
31 7446 3.73% 6803 3.72% 4984 3.75% 3018 3.53% 2731 3.84% 140647 3.88%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3100 1.55% 93 2903 1.59% 82 2562 1.93% 1414 43848 1.21%
1 73 2290 1.15% 65 2045 1.12% 63 1960 1.47% 1290 39987 1.10%
2 74 2306 1.16% 66 2069 1.13% 66 2072 1.56% 1164 36092 1.00%
3 59 1848 0.93% 53 1670 0.91% 53 1666 1.25% 1063 32960 0.91%
4 54 1702 0.85% 50 1565 0.86% 47 1486 1.12% 1017 31525 0.87%
5 69 2168 1.09% 62 1945 1.06% 59 1859 1.40% 1357 42082 1.16%
6 105 3264 1.64% 96 2990 1.64% 78 2446 1.84% 1563 48461 1.34%
7 172 5349 2.68% 156 4841 2.65% 117 3639 2.74% 3287 101899 2.81%
8 284 8809 4.42% 254 7879 4.31% 184 5734 4.31% 5410 167725 4.63%
9 387 12001 6.02% 351 10897 5.96% 249 7733 5.81% 6887 213482 5.89%
10 553 17158 8.60% 500 15529 8.50% 382 11870 8.93% 9671 299788 8.27%
11 473 14690 7.37% 430 13333 7.29% 307 9544 7.18% 8633 267628 7.38%
12 433 13436 6.74% 397 12330 6.75% 278 8637 6.49% 7822 242471 6.69%
13 461 14304 7.17% 425 13197 7.22% 314 9739 7.32% 8795 272634 7.52%
14 378 11732 5.88% 348 10790 5.90% 240 7468 5.62% 7107 220316 6.08%
15 391 12144 6.09% 363 11266 6.16% 247 7683 5.78% 7698 238629 6.58%
16 421 13075 6.56% 390 12099 6.62% 271 8420 6.33% 7406 229590 6.33%
17 406 12587 6.31% 374 11613 6.35% 256 7951 5.98% 7128 220981 6.10%
18 344 10666 5.35% 318 9883 5.41% 213 6604 4.97% 6448 199889 5.51%
19 321 9962 5.00% 298 9267 5.07% 200 6225 4.68% 5810 180108 4.97%
20 289 8960 4.49% 266 8259 4.52% 178 5540 4.17% 5737 177842 4.91%
21 244 7568 3.80% 225 7004 3.83% 157 4876 3.67% 4562 141431 3.90%
22 202 6278 3.15% 186 5792 3.17% 139 4333 3.26% 3572 110726 3.05%
23 129 4005 2.01% 116 3622 1.98% 95 2950 2.22% 2105 65258 1.80%

Top 75 of 1320 Total Referrers
# Hits Referrer
1 104728 52.52% - (Direct Request)
2 25328 12.70% http://www.google.com.mx/search
3 8238 4.13% http://www.portal-puebla.com/
4 4747 2.38% http://www.portal-puebla.com/cgi-bin/l.pl
5 3335 1.67% http://www.portal-puebla.com/index.html
6 2812 1.41% http://www.google.com/search
7 1930 0.97% http://mx.search.yahoo.com/search
8 1448 0.73% http://www.portal-puebla.com/regional/dir/restaurantes.html
9 1210 0.61% http://www.portal-puebla.com/regional/dir/librerias.html
10 1086 0.54% http://www.portal-puebla.com/regional/dir/escuelas.html
11 1044 0.52% http://www.portal-puebla.com/regional/dir/gimnasiosyspas.html
12 910 0.46% http://www.google.es/search
13 856 0.43% http://www.portal-puebla.com/regional/dir/salonesdefiestas.html
14 726 0.36% http://www.portal-puebla.com/regional/dir/agautomoviles.html
15 717 0.36% http://www.portal-puebla.com/regional/dir/plazas.html
16 692 0.35% http://www.portal-puebla.com/regional/dir/cines.html
17 689 0.35% http://www.portal-puebla.com/regional/dir/computadoras.html
18 604 0.30% http://www.portal-puebla.com/regional/dir/farmaciasF.html
19 582 0.29% http://www.portal-puebla.com/regional/dir/artesanias.html
20 563 0.28% http://search.conduit.com/Results.aspx
21 559 0.28% http://search.yahoo.com/search
22 525 0.26% http://www.portal-puebla.com/regional/dir/escuelasyuniversidadesU.html
23 517 0.26% http://www.portal-puebla.com/mx/gozamex/index.html
24 513 0.26% http://www.portal-puebla.com/regional/dir/iglesias.html
25 510 0.26% http://www.portal-puebla.com/regional/dir/preparatorias.html
26 501 0.25% http://www.portal-puebla.com/regional/dir/index_restaurantes.html
27 489 0.25% http://www.portal-puebla.com/stat/ref_200806.html
28 471 0.24% http://www.portal-puebla.com/regional/dir/balnearios.html
29 469 0.24% http://www.portal-puebla.com/regional/dir/academiasdebaile.html
30 460 0.23% http://www.portal-puebla.com/mx/clubrealgymspa/index.html
31 448 0.22% http://www.portal-puebla.com/regional/dir/baresdisconight.html
32 412 0.21% http://www.portal-puebla.com/regional/dir/clubesdeportivos.html
33 410 0.21% http://www.portal-puebla.com/regional/dir/hospitalesH.html
34 381 0.19% http://www.portal-puebla.com/regional/dir/constructoras.html
35 361 0.18% http://www.portal-puebla.com/regional/dir/hospitales.html
36 348 0.17% http://www.portal-puebla.com/regional/dir/rentadeautos.html
37 337 0.17% http://www.portal-puebla.com/regional/dir/escuelasyuniversidadesE.html
38 330 0.17% http://www.portal-puebla.com/regional/dir/agviajes.html
39 330 0.17% http://www.portal-puebla.com/regional/dir/escuelasyuniversidadesI.html
40 320 0.16% http://www.portal-puebla.com/regional/dir/escuelasdecomputacion.html
41 315 0.16% http://www.portal-puebla.com/regional/dir/medicos/medicos.html
42 289 0.14% http://www.portal-puebla.com/regional/dir/escuelasyuniversidadesC.html
43 286 0.14% http://www.portal-puebla.com/regional/dir/hospitalesC.html
44 281 0.14% http://www.portal-puebla.com/regional/dir/escuelasdeidiomas.html
45 275 0.14% http://www.portal-puebla.com/regional/dir/pisos.html
46 273 0.14% http://www.portal-puebla.com/regional/dir/secundarias.html
47 260 0.13% http://www.portal-puebla.com/regional/dir/ferreterias.html
48 253 0.13% http://www.portal-puebla.com/regional/dir/agenciasdemodelos.html
49 250 0.13% http://www.portal-puebla.com/regional/dir/hospitalesS.html
50 247 0.12% http://www.portal-puebla.com/regional/dir/gruposmusicales.html
51 236 0.12% http://www.portal-puebla.com/regional/dir/agenciasdepublicidad.html
52 228 0.11% http://www.portal-puebla.com/regional/dir/escuelasyuniversidades.html
53 228 0.11% http://www.portal-puebla.com/regional/dir/labclinicos.html
54 227 0.11% http://www.portal-puebla.com/cgi-bin/suite/classifieds/classifieds.cgi
55 226 0.11% http://www.portal-puebla.com/regional/dir/llanteras.html
56 208 0.10% http://www.portal-puebla.com/regional/dir/seguros.html
57 207 0.10% http://www.portal-puebla.com/regional/dir/tiendasdeautoservicioC.html
58 202 0.10% http://www.portal-puebla.com/regional/dir/refaccionarias.html
59 198 0.10% http://www.portal-puebla.com/regional/dir/transportes.html
60 192 0.10% http://www.portal-puebla.com/regional/dir/periodicos.html
61 187 0.09% http://www.portal-puebla.com/regional/dir/industriatextil.html
62 187 0.09% http://www.portal-puebla.com/stat/search_200809.html
63 185 0.09% http://mx.wrs.yahoo.com/_ylt
64 181 0.09% http://www.portal-puebla.com/regional/dir/farmacias.html
65 181 0.09% http://www.portal-puebla.com/regional/dir/zapaterias.html
66 176 0.09% http://www.portal-puebla.com/regional/dir/muebles.html
67 171 0.09% http://www.google.com.ar/search
68 169 0.08% http://www.portal-puebla.com/regional/dir/imprentasyserigrafia.html
69 166 0.08% http://www.portal-puebla.com/regional/dir/colegios.html
70 152 0.08% http://www.portal-puebla.com/regional/dir/constructorasC.html
71 152 0.08% http://www.portal-puebla.com/regional/dir/salonesdefiestasS.html
72 151 0.08% http://www.portal-puebla.com/regional/dir/hoteles.html
73 150 0.08% http://www.portal-puebla.com/regional/dir/ceramica.html
74 150 0.08% http://www.portal-puebla.com/regional/dir/etiquetas.html
75 149 0.07% http://ww23.rr.com/web.php
View All Referrers

Top 30 of 14464 Total Search Strings
# Hits Search String
1 208 0.65% librerias en puebla
2 173 0.54% portal puebla
3 149 0.47% define:antonimos
4 140 0.44% gimnasios en puebla
5 138 0.43% restaurantes en puebla
6 136 0.43% balnearios en puebla
7 128 0.40% shcp puebla
8 127 0.40% artesanias de puebla
9 111 0.35% crema de brocoli
10 101 0.32% escuelas en puebla
11 100 0.31% plaza de la computacion puebla
12 95 0.30% hospital general de puebla
13 94 0.29% iglesias de puebla
14 94 0.29% iglesias en puebla
15 93 0.29% renta de autos en puebla
16 93 0.29% salones de fiestas en puebla
17 90 0.28% bares en puebla
18 89 0.28% librerias puebla
19 88 0.28% preparatorias en puebla
20 81 0.25% librerias de puebla
21 78 0.24% universidad de los angeles puebla
22 76 0.24% escuelas de computacion en puebla
23 74 0.23% cartelera puebla
24 73 0.23% masajes en puebla
25 73 0.23% preparatorias de puebla
26 68 0.21% renta de autos puebla
27 65 0.20% puebla.com
28 63 0.20% salones de fiesta en puebla
29 61 0.19% arbol del tule
30 61 0.19% crema de espinacas
View All Search Strings

Top 15 of 4334 Total User Agents
# Hits User Agent
1 152649 76.55% Microsoft Internet Explorer
2 11118 5.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 10735 5.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 10391 5.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
5 10365 5.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 10027 5.03% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 10002 5.02% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 5608 2.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 5522 2.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 3895 1.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
11 3515 1.76% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
12 2823 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
13 2595 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;
14 2589 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 2531 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa

Usage by Country for March 2009

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 117025 58.69% 106529 58.28% 2389348 65.91% Mexico
2 37607 18.86% 35945 19.66% 326967 9.02% unresolved
3 28380 14.23% 26271 14.37% 514307 14.19% network (.net)
4 12899 6.47% 11296 6.18% 315734 8.71% commercial (.com)
5 881 0.44% 716 0.39% 11525 0.32% organizations (.org)
6 309 0.15% 276 0.15% 3441 0.09% Colombia
7 286 0.14% 242 0.13% 8584 0.24% Argentina
8 231 0.12% 203 0.11% 7143 0.20% Spain
9 171 0.09% 164 0.09% 3527 0.10% address and routing parameter area (.arpa)
10 169 0.08% 139 0.08% 4926 0.14% Germany
11 165 0.08% 110 0.06% 7952 0.22% Brazil
12 92 0.05% 31 0.02% 2468 0.07% Russia
13 84 0.04% 63 0.03% 2835 0.08% US educational (.edu)
14 76 0.04% 61 0.03% 1448 0.04% Canada
15 66 0.03% 49 0.03% 3020 0.08% information (.info)
16 65 0.03% 46 0.03% 1688 0.05% Netherlands
17 64 0.03% 60 0.03% 1169 0.03% France
18 57 0.03% 52 0.03% 833 0.02% Peru
19 51 0.03% 34 0.02% 1285 0.04% Italy
20 50 0.03% 44 0.02% 944 0.03% Guatemala
21 48 0.02% 45 0.02% 973 0.03% Chile
22 47 0.02% 23 0.01% 719 0.02% United Kingdom
23 45 0.02% 43 0.02% 1987 0.05% Dominican Republic
24 36 0.02% 18 0.01% 1732 0.05% Switzerland
25 27 0.01% 25 0.01% 445 0.01% Costa Rica
26 27 0.01% 11 0.01% 408 0.01% Poland
27 27 0.01% 14 0.01% 846 0.02% Taiwan (Republic of China)
28 26 0.01% 9 0.00% 286 0.01% Austria
29 26 0.01% 26 0.01% 1130 0.03% Portugal
30 25 0.01% 25 0.01% 195 0.01% Venezuela


Generated by Webalizer Version 2.01 100% Micro$oft free!