Statistics for Portal Puebla

Summary Period: August 2009
Generated 05-Sep-2009 04:07 PDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 150684
Total Files 136105
Total Pages 84418
Total Visits 43078
Total KBytes 5078581
Total Unique Sites 26252
Total Unique URLs 989
Total Unique Referrers 5866
Total Unique User Agents 5485
. Avg Max
Hits per Hour 202 926
Hits per Day 4860 7216
Files per Day 4390 6637
Pages per Day 2723 4696
Visits per Day 1389 2092
KBytes per Day 163825 240480
Hits by Response Code
Code 200 - OK 136105
Code 206 - Partial Content 2
Code 301 - Moved Permanently 53
Code 302 - Found 166
Code 304 - Not Modified 3679
Code 400 - Bad Request 2
Code 403 - Forbidden 6
Code 404 - Not Found 10406
Code 405 - Method Not Allowed 84
Code 500 - Internal Server Error 181

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 3362 2.23% 3086 2.27% 2021 2.39% 939 2.18% 714 2.72% 169737 3.34%
2 3727 2.47% 3394 2.49% 2440 2.89% 993 2.31% 677 2.58% 152262 3.00%
3 5342 3.55% 4723 3.47% 2753 3.26% 1558 3.62% 1296 4.94% 177720 3.50%
4 5442 3.61% 4974 3.65% 3023 3.58% 1622 3.77% 1233 4.70% 193023 3.80%
5 6205 4.12% 5541 4.07% 3560 4.22% 1675 3.89% 1264 4.81% 206083 4.06%
6 7216 4.79% 6637 4.88% 4696 5.56% 1753 4.07% 1215 4.63% 240480 4.74%
7 5653 3.75% 5146 3.78% 3522 4.17% 1572 3.65% 1078 4.11% 226382 4.46%
8 3623 2.40% 3379 2.48% 2324 2.75% 1019 2.37% 700 2.67% 198477 3.91%
9 2908 1.93% 2631 1.93% 1621 1.92% 886 2.06% 669 2.55% 125940 2.48%
10 6213 4.12% 5672 4.17% 3552 4.21% 1562 3.63% 1313 5.00% 186952 3.68%
11 6684 4.44% 6024 4.43% 4089 4.84% 1624 3.77% 1250 4.76% 230110 4.53%
12 5426 3.60% 5026 3.69% 3346 3.96% 1684 3.91% 1077 4.10% 221346 4.36%
13 5472 3.63% 4968 3.65% 3179 3.77% 1584 3.68% 1171 4.46% 186461 3.67%
14 4860 3.23% 4383 3.22% 2586 3.06% 1397 3.24% 1153 4.39% 191587 3.77%
15 5227 3.47% 4702 3.45% 3260 3.86% 1236 2.87% 966 3.68% 198790 3.91%
16 3758 2.49% 3323 2.44% 2277 2.70% 1090 2.53% 781 2.98% 166227 3.27%
17 6270 4.16% 5620 4.13% 3268 3.87% 2092 4.86% 1436 5.47% 192523 3.79%
18 5769 3.83% 5213 3.83% 3071 3.64% 1979 4.59% 1382 5.26% 177487 3.49%
19 5311 3.52% 4788 3.52% 2631 3.12% 1585 3.68% 1280 4.88% 168606 3.32%
20 5386 3.57% 4886 3.59% 2877 3.41% 1469 3.41% 1246 4.75% 133375 2.63%
21 4481 2.97% 4009 2.95% 2311 2.74% 1339 3.11% 1063 4.05% 115272 2.27%
22 3597 2.39% 3258 2.39% 2152 2.55% 901 2.09% 726 2.77% 90812 1.79%
23 3106 2.06% 2730 2.01% 1830 2.17% 936 2.17% 614 2.34% 121720 2.40%
24 5135 3.41% 4644 3.41% 2529 3.00% 1562 3.63% 1258 4.79% 142783 2.81%
25 4905 3.26% 4359 3.20% 2347 2.78% 1454 3.38% 1261 4.80% 123251 2.43%
26 5103 3.39% 4506 3.31% 2429 2.88% 1622 3.77% 1264 4.81% 146486 2.88%
27 4788 3.18% 4293 3.15% 2416 2.86% 1473 3.42% 1131 4.31% 141135 2.78%
28 4160 2.76% 3796 2.79% 2167 2.57% 1253 2.91% 984 3.75% 144807 2.85%
29 3068 2.04% 2736 2.01% 1548 1.83% 953 2.21% 774 2.95% 89654 1.77%
30 2968 1.97% 2642 1.94% 1525 1.81% 835 1.94% 673 2.56% 81021 1.60%
31 5519 3.66% 5016 3.69% 3068 3.63% 1496 3.47% 1207 4.60% 138070 2.72%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1921 1.27% 55 1723 1.27% 49 1529 1.81% 3457 107158 2.11%
1 60 1887 1.25% 52 1636 1.20% 51 1598 1.89% 2997 92893 1.83%
2 66 2058 1.37% 60 1869 1.37% 59 1831 2.17% 3197 99099 1.95%
3 78 2442 1.62% 71 2202 1.62% 72 2238 2.65% 3562 110432 2.17%
4 53 1666 1.11% 49 1529 1.12% 46 1444 1.71% 3086 95665 1.88%
5 59 1847 1.23% 53 1650 1.21% 44 1385 1.64% 3162 98031 1.93%
6 112 3501 2.32% 101 3147 2.31% 71 2227 2.64% 4561 141390 2.78%
7 184 5719 3.80% 164 5090 3.74% 98 3046 3.61% 5958 184706 3.64%
8 250 7766 5.15% 226 7024 5.16% 128 3969 4.70% 8302 257361 5.07%
9 297 9209 6.11% 268 8312 6.11% 151 4689 5.55% 9409 291688 5.74%
10 341 10597 7.03% 307 9517 6.99% 172 5332 6.32% 10232 317204 6.25%
11 330 10244 6.80% 299 9278 6.82% 163 5076 6.01% 10445 323790 6.38%
12 320 9946 6.60% 289 8976 6.59% 173 5374 6.37% 9224 285939 5.63%
13 282 8744 5.80% 251 7794 5.73% 145 4507 5.34% 8668 268709 5.29%
14 308 9554 6.34% 282 8743 6.42% 170 5291 6.27% 9804 303938 5.98%
15 318 9880 6.56% 288 8928 6.56% 172 5354 6.34% 9830 304719 6.00%
16 299 9274 6.15% 271 8417 6.18% 146 4536 5.37% 9138 283276 5.58%
17 275 8537 5.67% 245 7621 5.60% 140 4361 5.17% 8742 270998 5.34%
18 260 8073 5.36% 237 7375 5.42% 145 4507 5.34% 8491 263208 5.18%
19 250 7774 5.16% 230 7159 5.26% 136 4230 5.01% 8551 265092 5.22%
20 243 7557 5.02% 218 6767 4.97% 135 4198 4.97% 7745 240106 4.73%
21 182 5671 3.76% 163 5060 3.72% 105 3258 3.86% 6363 197243 3.88%
22 133 4135 2.74% 123 3818 2.81% 84 2608 3.09% 4989 154653 3.05%
23 86 2682 1.78% 79 2470 1.81% 59 1830 2.17% 3912 121282 2.39%

Top 75 of 5866 Total Referrers
# Hits Referrer
1 48999 32.52% - (Direct Request)
2 24493 16.25% http://www.google.com.mx/search
3 6453 4.28% http://www.portal-puebla.com/
4 3061 2.03% http://www.portal-puebla.com/cgi-bin/l.pl
5 2986 1.98% http://www.portal-puebla.com/index.html
6 2618 1.74% http://www.google.com/search
7 2357 1.56% http://www.portal-puebla.com/regional/dir/librerias.html
8 1573 1.04% http://mx.search.yahoo.com/search
9 1320 0.88% http://www.bing.com/search
10 1244 0.83% http://www.portal-puebla.com/regional/dir/escuelas.html
11 1142 0.76% http://www.portal-puebla.com/regional/dir/preparatorias.html
12 1093 0.73% http://www.portal-puebla.com/cgi-bin/suite/classifieds/classifieds.cgi
13 1008 0.67% http://www.portal-puebla.com/regional/dir/restaurantes.html
14 962 0.64% http://www.google.es/search
15 893 0.59% http://www.portal-puebla.com/regional/dir/plazas.html
16 873 0.58% http://www.google.com.mx/url
17 839 0.56% http://www.portal-puebla.com/regional/dir/agautomoviles.html
18 790 0.52% http://www.portal-puebla.com/regional/dir/computadoras.html
19 776 0.51% http://www.portal-puebla.com/regional/dir/salonesdefiestas.html
20 725 0.48% http://www.portal-puebla.com/regional/dir/escuelasyuniversidadesE.html
21 655 0.43% http://www.portal-puebla.com/regional/dir/farmaciasF.html
22 618 0.41% http://www.portal-puebla.com/regional/dir/escuelasyuniversidadesU.html
23 614 0.41% http://www.portal-puebla.com/regional/dir/gimnasiosyspas.html
24 592 0.39% http://search.conduit.com/Results.aspx
25 559 0.37% http://www.portal-puebla.com/regional/dir/escuelasdeidiomas.html
26 528 0.35% http://www.portal-puebla.com/regional/dir/baresdisconight.html
27 491 0.33% http://www.portal-puebla.com/regional/dir/academiasdebaile.html
28 488 0.32% http://www.portal-puebla.com/regional/dir/iglesias.html
29 483 0.32% http://www.portal-puebla.com/regional/dir/cines.html
30 434 0.29% http://www.portal-puebla.com/regional/dir/escuelasyuniversidadesI.html
31 428 0.28% http://www.portal-puebla.com/regional/dir/hospitalesH.html
32 402 0.27% http://www.portal-puebla.com/regional/dir/escuelasdecomputacion.html
33 399 0.26% http://www.portal-puebla.com/regional/dir/rentadeautos.html
34 381 0.25% http://www.portal-puebla.com/regional/dir/escuelasyuniversidadesC.html
35 380 0.25% http://www.portal-puebla.com/regional/dir/secundarias.html
36 340 0.23% http://www.portal-puebla.com/regional/dir/hospitalesC.html
37 339 0.22% http://www.portal-puebla.com/regional/dir/pisos.html
38 319 0.21% http://www.portal-puebla.com/regional/dir/escuelasyuniversidades.html
39 291 0.19% http://www.portal-puebla.com/regional/dir/hospitales.html
40 290 0.19% http://www.portal-puebla.com/mx/gozamex/index.html
41 284 0.19% http://www.portal-puebla.com/regional/dir/agviajes.html
42 259 0.17% http://www.portal-puebla.com/regional/dir/hospitalesS.html
43 248 0.16% http://www.portal-puebla.com/regional/dir/balnearios.html
44 248 0.16% http://www.portal-puebla.com/regional/dir/llanteras.html
45 234 0.16% http://www.portal-puebla.com/regional/dir/agenciasdemodelos.html
46 234 0.16% http://www.portal-puebla.com/regional/dir/mascotas.html
47 227 0.15% http://www.portal-puebla.com/regional/dir/agenciasdepublicidad.html
48 227 0.15% http://www.portal-puebla.com/regional/dir/gruposmusicales.html
49 217 0.14% http://www.portal-puebla.com/regional/dir/constructoras.html
50 212 0.14% http://www.portal-puebla.com/regional/dir/refaccionarias.html
51 207 0.14% http://www.portal-puebla.com/regional/dir/colegios.html
52 204 0.14% http://www.portal-puebla.com/regional/dir/aeropuerto.html
53 203 0.13% http://www.portal-puebla.com/regional/dir/academiasdebelleza.html
54 200 0.13% http://www.portal-puebla.com/regional/dir/clubesdeportivos.html
55 200 0.13% http://www.portal-puebla.com/regional/dir/seguros.html
56 191 0.13% http://www.portal-puebla.com/regional/dir/tiendasdeautoservicioC.html
57 187 0.12% http://www.portal-puebla.com/regional/dir/guarderias.html
58 182 0.12% http://www.portal-puebla.com/regional/dir/index_restaurantes.html
59 177 0.12% http://www.portal-puebla.com/regional/dir/medicos/medicos.html
60 174 0.12% http://www.portal-puebla.com/regional/dir/imprentasyserigrafia.html
61 173 0.11% http://www.portal-puebla.com/regional/dir/ferreterias.html
62 170 0.11% http://www.portal-puebla.com/regional/dir/primarias.html
63 164 0.11% http://www.portal-puebla.com/regional/dir/ceramica.html
64 163 0.11% http://www.portal-puebla.com/regional/dir/transportes.html
65 156 0.10% http://www.portal-puebla.com/regional/dir/etiquetas.html
66 153 0.10% http://www.portal-puebla.com/regional/dir/esteticas.html
67 152 0.10% http://www.portal-puebla.com/regional/dir/autosusados.html
68 150 0.10% http://www.portal-puebla.com/regional/dir/industriatextil.html
69 149 0.10% http://www.portal-puebla.com/regional/dir/aguapurificada.html
70 148 0.10% http://www.portal-puebla.com/regional/dir/zapaterias.html
71 145 0.10% http://www.portal-puebla.com/regional/dir/artesanias.html
72 145 0.10% http://www.portal-puebla.com/regional/dir/escuelasyuniversidadesL.html
73 144 0.10% http://www.google.com.co/search
74 144 0.10% http://www.portal-puebla.com/regional/dir/motocicletas.html
75 142 0.09% http://www.portal-puebla.com/regional/dir/arquitectos.html
View All Referrers

Top 30 of 13483 Total Search Strings
# Hits Search String
1 359 1.16% librerias en puebla
2 267 0.86% define:antonimos
3 200 0.65% librerias puebla
4 190 0.62% preparatorias en puebla
5 172 0.56% gimnasios en puebla
6 154 0.50% crema de brocoli
7 146 0.47% escuelas de computacion en puebla
8 128 0.41% plaza de la computacion puebla
9 127 0.41% shcp puebla
10 126 0.41% hospital general de puebla
11 125 0.40% escuelas en puebla
12 117 0.38% universidad de los angeles puebla
13 113 0.37% escuelas de ingles en puebla
14 112 0.36% librerias de puebla
15 109 0.35% preparatorias de puebla
16 106 0.34% balnearios en puebla
17 101 0.33% bares en puebla
18 100 0.32% refaccionarias en puebla
19 99 0.32% iglesias en puebla
20 97 0.31% farmacias del ahorro puebla
21 85 0.28% portal puebla
22 82 0.27% libreria mexico puebla
23 79 0.26% aerolineas en puebla
24 78 0.25% renta de autos en puebla
25 77 0.25% escuelas de idiomas en puebla
26 73 0.24% constructoras en puebla
27 69 0.22% pisos y azulejos
28 65 0.21% prepas en puebla
29 64 0.21% directorio de universidades en puebla
30 62 0.20% ferreterias en puebla
View All Search Strings

Top 15 of 5485 Total User Agents
# Hits User Agent
1 110308 73.20% Microsoft Internet Explorer
2 7670 5.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 5609 3.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 5046 3.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 5036 3.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 2552 1.69% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 2496 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13
8 2442 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 2325 1.54% Sogou+web+robot+(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 2167 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
11 1740 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 1623 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
13 1411 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2
14 1191 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;
15 1181 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for August 2009

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 99575 66.08% 90315 66.36% 2634333 51.87% Mexico
2 21661 14.38% 19626 14.42% 1236734 24.35% commercial (.com)
3 14248 9.46% 12734 9.36% 521076 10.26% unresolved
4 12203 8.10% 11060 8.13% 619668 12.20% network (.net)
5 699 0.46% 476 0.35% 10546 0.21% organizations (.org)
6 295 0.20% 274 0.20% 5184 0.10% Argentina
7 271 0.18% 242 0.18% 5457 0.11% Canada
8 257 0.17% 242 0.18% 4573 0.09% Colombia
9 208 0.14% 118 0.09% 9070 0.18% Russia
10 142 0.09% 83 0.06% 5645 0.11% Brazil
11 125 0.08% 121 0.09% 2748 0.05% Germany
12 100 0.07% 95 0.07% 1466 0.03% Peru
13 92 0.06% 77 0.06% 2289 0.05% address and routing parameter area (.arpa)
14 80 0.05% 73 0.05% 902 0.02% Spain
15 75 0.05% 73 0.05% 728 0.01% Guatemala
16 67 0.04% 66 0.05% 3122 0.06% Chile
17 47 0.03% 22 0.02% 578 0.01% Austria
18 46 0.03% 20 0.01% 559 0.01% Sweden
19 44 0.03% 34 0.02% 277 0.01% Nicaragua
20 38 0.03% 31 0.02% 1191 0.02% France
21 30 0.02% 29 0.02% 533 0.01% Dominican Republic
22 24 0.02% 21 0.02% 382 0.01% Costa Rica
23 21 0.01% 20 0.01% 435 0.01% Czech Republic
24 21 0.01% 15 0.01% 923 0.02% United Kingdom
25 20 0.01% 2 0.00% 231 0.00% Taiwan (Republic of China)
26 19 0.01% 17 0.01% 129 0.00% Bolivia
27 16 0.01% 16 0.01% 337 0.01% Italy
28 16 0.01% 16 0.01% 156 0.00% Uruguay
29 15 0.01% 9 0.01% 484 0.01% Denmark
30 14 0.01% 2 0.00% 105 0.00% information (.info)


Generated by Webalizer Version 2.01 100% Micro$oft free!